Index Hekkema-Hulshof
Menu
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Aljes | Geeske | - | 15161 |
Annes | Kornelis | - | 15162 |
Arents | Willem | - | 15163 |
Bakker | Geeske Meinderts | 10 JAN 1827 - 2 MAR 1894 | 15164 |
Bakker | Meindert Freerks | ABT 1791 - | 15165 |
Bartels | Hinderkje | 1785 - | 15166 |
Baruch | Lea | - | 15167 |
Benes | Hindrikje | - | 15168 |
Berends | Jantien | - BEF 10 DEC 1813 | 15169 |
Bilder | Berend Jans | 15 JAN 1809 - BEF 1883 | 15170 |
Bilder | Freerkjen | 27 DEC 1836 - 13 FEB 1879 | 15171 |
Bilder | Jan Jans | ABT 1762 - 6 DEC 1845 | 15172 |
Boddens | Anna Maria (Elisabet) | - AFT 16 AUG 1823 | 15173 |
Bollegraaf | Abraham | 10 APR 1809 - 21 MAR 1898 | 15174 |
Bollegraaf | Harm | 29 DEC 1920 - 11 SEP 2003 | 15175 |
Bollegraaf | Isaac Itsak Wolf | 1736 - | 15176 |
Bollegraaf | Jacob | 29 MAR 1840 - 20 DEC 1901 | 15177 |
Bollegraaf | Kind Nn | - | 15178 |
Bollegraaf | Mozes | 20 MAR 1892 - 19 MAY 1982 | 15179 |
Bollegraaf | Nn | - | 15180 |
Bollegraaff | Simon Isaacs | 9 JUL 1764 - 7 MAR 1839 | 15181 |
Bruining | Aafke Derks | 23 APR 1831 - | 15182 |
Bruining | Dirk (Durk) Jans | 2 AUG 1803 - 14 MAY 1864 | 15183 |
Bruining | Jan Sybrens | - | 15184 |
Brune | Jans | - | 15185 |
Displaying 1 - 25