Index Brandenburg-Aldewereld
Menu
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Albers | Gerret Andreessen | - | 26679 |
Albers | Hilcka | 1829 - | 26680 |
Aldewereld | Henrietta Susanna | 26 SEP 1907 - | 26681 |
Aldewereld | Isaak Moses | 1792 - | 26682 |
Aldewereld | Isaak Moses | 29 MAR 1838 - AFT 19 DEC 1918 | 26683 |
Aldewereld | Joseph | 9 FEB 1888 - | 26684 |
Ammeraal | Jacob Pietersz | - 7 NOV 1797 | 26685 |
Ammeraal | Jannetje Jacob | - ABT 1815 | 26686 |
Braat | Reijna Martensd. | 1776 - 13 DEC 1847 | 26687 |
Brandenborgh | Adriaen | ABT 1530 - ABT 1580 | 26688 |
Brandenburch | Govert Adriaens | AFT 1550 - 1630 | 26689 |
Brandenburch | Joris Pietersz | ABT 1590 - 13 SEP 1647 | 26690 |
Brandenburch | Pieter | ABT 1570 - ABT 1630 | 26691 |
Brandenburg | Johannes | - 1825 | 26692 |
Brandenburg | Johannes Jansz | 8 MAY 1707 - 9 JUN 1780 | 26693 |
Brandenburg | Nn | - | 26694 |
Brandenburg | Pieter | 18 JUL 1832 - 9 APR 1893 | 26696 |
Brandenburg | Pieter | 1858 - | 26695 |
Brandenburg | Pieter Johannes | 5 SEP 1799 - 12 JUN 1846 | 26697 |
Brandenburg | Pieter Johannesz | 12 FEB 1742 - 26 APR 1805 | 26698 |
Brandenburg | Theodorus Bernardus | 1881 - | 26699 |
Brandenburg | Theodorus Bernardus | 1904 - 19 MAR 1957 | 26700 |
Brandenburgh | Huybert Jorisz | 6 NOV 1625 - 24 FEB 1700 | 26701 |
Brandenburgh | Johannes Huybertsz | 25 FEB 1648 - 25 OCT 1718 | 26702 |
Brandenburgh | Johannes Jansz Jan | 23 FEB 1674 - 16 MAR 1752 | 26703 |
Displaying 1 - 25