Index Zondervan-Dijkman
Menu
Displaying 1151 - 1164
Surname | Name | Dates | Link |
---|---|---|---|
Zondervan | Sjoerd | 5 NOV 1919 - 15 OCT 1997 | 26651 |
Zondervan | Sjoerd Hessels | 22 DEC 1853 - 28 JAN 1934 | 26652 |
Zuidstra | Albert Klazes | 28 MAY 1800 - 22 JUN 1874 | 26653 |
Zuidstra | Albert Tjallings | 12 JUN 1872 - 9 JAN 1941 | 26654 |
Zuidstra | Johanna Jeanette | 30 DEC 1899 - 11 JAN 1959 | 26655 |
Zuidstra | Klaas Ritjes (Reintzes Rintzes) | 21 APR 1767 - 9 MAR 1829 | 26656 |
Zuidstra | Tjallings Alberts | 4 MAY 1848 - 13 JAN 1891 | 26657 |
Zwart | Elize (Eliza) Theunis | 4 NOV 1857 - 4 JUN 1952 | 26658 |
Zwart | Elize Wouter | 4 SEP 1925 - 10 FEB 1991 | 26659 |
Zwart | Johannes Sybren Elize | 3 APR 1892 - 30 OCT 1951 | 26660 |
Zwart | Nn | - | 26661 |
Zwart | Pieter Gerbens (Gerben Piters) | 3 JAN 1783 - 4 JAN 1849 | 26662 |
Zwart | Theunis (Teunis) Pieters | 24 MAR 1814 - 2 AUG 1867 | 26663 |
Zwart (Swart) | Gerben Pieters (Piters, Pyters) | 10 JUN 1743 - 19 OCT 1829 | 26664 |
Displaying 1151 - 1164